<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Health 2.0 Developer Challenge</title>
	<atom:link href="http://www.health2con.com/devchallenge/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health2con.com/devchallenge</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 15:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Palo Alto Medical Foundation linkAges Kickoff Event by Palo Alto Medical Foundation launches linkAges to encourage the tech community to focus on seniors &#171; Aging2.0</title>
		<link>http://www.health2con.com/devchallenge/palo-alto-medical-foundation-linkages-developer-kick-off-event/#comment-361</link>
		<dc:creator>Palo Alto Medical Foundation launches linkAges to encourage the tech community to focus on seniors &#171; Aging2.0</dc:creator>
		<pubDate>Fri, 06 Apr 2012 15:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.health2con.com/devchallenge/?p=9180#comment-361</guid>
		<description>[...] play on words, and I kick myself for not having come up with the senior- and tech-sounding &#8216;linkAges&#8216; (though I&#8217;d have probably capitalized the first L). This is a new initiative by [...]</description>
		<content:encoded><![CDATA[<p>[...] play on words, and I kick myself for not having come up with the senior- and tech-sounding &#8216;linkAges&#8216; (though I&#8217;d have probably capitalized the first L). This is a new initiative by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthy People 2020 Leading Health Indicators App Challenge by HHS Launches Healthy People 2020 Leading Health Indicators App ChallengeHealth 2.0 News</title>
		<link>http://www.health2con.com/devchallenge/healthy-people-2020-leading-health-indicators-app-challenge/#comment-276</link>
		<dc:creator>HHS Launches Healthy People 2020 Leading Health Indicators App ChallengeHealth 2.0 News</dc:creator>
		<pubDate>Mon, 28 Nov 2011 18:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.health2challenge.org/?p=7271#comment-276</guid>
		<description>[...] this announcement, HHS has launched the Healthy People 2020 Leading Health Indicators App Challenge. The challenge encourages developers and public health professionals to co-design applications that [...]</description>
		<content:encoded><![CDATA[<p>[...] this announcement, HHS has launched the Healthy People 2020 Leading Health Indicators App Challenge. The challenge encourages developers and public health professionals to co-design applications that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ASPR Lifeline Facebook Application Challenge by Announcing the ASPR Facebook Challenge: Apps for Disaster Preparedness &#124; Health 2.0 News</title>
		<link>http://www.health2con.com/devchallenge/the-aspr-lifeline-facebook-application-challenge/#comment-200</link>
		<dc:creator>Announcing the ASPR Facebook Challenge: Apps for Disaster Preparedness &#124; Health 2.0 News</dc:creator>
		<pubDate>Mon, 22 Aug 2011 21:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.health2con.com/developers/?p=2425#comment-200</guid>
		<description>[...] 2.0 Developer ChallengesThe ASPR Lifeline Facebook Application ChallengemHealth SolutionsMy Cancer [...] </description>
		<content:encoded><![CDATA[<p>[...] 2.0 Developer ChallengesThe ASPR Lifeline Facebook Application ChallengemHealth SolutionsMy Cancer [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join The Network by Mr WordPress</title>
		<link>http://www.health2con.com/devchallenge/hello-world/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Tue, 09 Aug 2011 01:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.health2con.com/developers-beta/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code-a-Thon Overview by The Evolving Face of the Hackathon</title>
		<link>http://www.health2con.com/devchallenge/code-a-thon-old/#comment-49</link>
		<dc:creator>The Evolving Face of the Hackathon</dc:creator>
		<pubDate>Mon, 08 Aug 2011 15:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://health2challenge.org/#comment-49</guid>
		<description>[...] &#8211; Health 2.0′s live Code-a-thons occur over the course of one day, bringing together developers, designers and raw data sets to [...] </description>
		<content:encoded><![CDATA[<p>[...] &#8211; Health 2.0′s live Code-a-thons occur over the course of one day, bringing together developers, designers and raw data sets to [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code-a-Thon Overview by Hackathons See Growth, But We Need More &#124; API Evangelist</title>
		<link>http://www.health2con.com/devchallenge/code-a-thon-old/#comment-48</link>
		<dc:creator>Hackathons See Growth, But We Need More &#124; API Evangelist</dc:creator>
		<pubDate>Mon, 08 Aug 2011 02:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://health2challenge.org/#comment-48</guid>
		<description>[...] and the start-up community. There are hackathons coming up for photos, water, sustainability, health, government and I just finished covering Hacking Education, an event hosted by DonorsChoose.org, to [...] </description>
		<content:encoded><![CDATA[<p>[...] and the start-up community. There are hackathons coming up for photos, water, sustainability, health, government and I just finished covering Hacking Education, an event hosted by DonorsChoose.org, to [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BodyMedia Get Moving! Challenge by BodyMedia Get Moving! Challenge: Two Parts of The Health and Wellness Equation &#124; Health 2.0 News</title>
		<link>http://www.health2con.com/devchallenge/bodymedia-get-moving-challenge/#comment-198</link>
		<dc:creator>BodyMedia Get Moving! Challenge: Two Parts of The Health and Wellness Equation &#124; Health 2.0 News</dc:creator>
		<pubDate>Fri, 29 Jul 2011 20:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.health2con.com/developers/?p=3061#comment-198</guid>
		<description>[...] BodyMedia recently announced an open API. Over the years, we have worked with many different partners, such as 24 Hour Fitness, Ki Fitness (in the UK), Sprint, and Panasonic to name a few, to develop new markets and applications for our product line.  We felt that this is the time to take the next steps to expand the availability of our unique and versatile data to create new innovations and solutions using our technology platform.  BodyMedia’s devices are unparalleled in the marketplace for clinically validated accuracy and proven outcomes to help people lead healthier lives. Using four sophisticated sensors, BodyMedia Armbands capture over 5000 data points per minute to track everything from calories burned, steps taken and levels of physical activity to sleep efficiency, while also providing a food logging tool. [...] </description>
		<content:encoded><![CDATA[<p>[...] BodyMedia recently announced an open API. Over the years, we have worked with many different partners, such as 24 Hour Fitness, Ki Fitness (in the UK), Sprint, and Panasonic to name a few, to develop new markets and applications for our product line.  We felt that this is the time to take the next steps to expand the availability of our unique and versatile data to create new innovations and solutions using our technology platform.  BodyMedia’s devices are unparalleled in the marketplace for clinically validated accuracy and proven outcomes to help people lead healthier lives. Using four sophisticated sensors, BodyMedia Armbands capture over 5000 data points per minute to track everything from calories burned, steps taken and levels of physical activity to sleep efficiency, while also providing a food logging tool. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BodyMedia Get Moving! Challenge by News &#38; Updates &#124; Health 2.0 News</title>
		<link>http://www.health2con.com/devchallenge/bodymedia-get-moving-challenge/#comment-197</link>
		<dc:creator>News &#38; Updates &#124; Health 2.0 News</dc:creator>
		<pubDate>Thu, 28 Jul 2011 18:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.health2con.com/developers/?p=3061#comment-197</guid>
		<description>[...] Life (scales, blood pressure cuffs &amp; more), BodyMedia (a leading wellness monitoring group that is sponsoring an ongoing Developer Challenge), and more. It looks like the big wireless carriers are developing ecosystems of smaller companies [...] </description>
		<content:encoded><![CDATA[<p>[...] Life (scales, blood pressure cuffs &amp; more), BodyMedia (a leading wellness monitoring group that is sponsoring an ongoing Developer Challenge), and more. It looks like the big wireless carriers are developing ecosystems of smaller companies [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BodyMedia Get Moving! Challenge by BodyMedia is using wearable sensors to fight the obesity epidemic one step at a time</title>
		<link>http://www.health2con.com/devchallenge/bodymedia-get-moving-challenge/#comment-196</link>
		<dc:creator>BodyMedia is using wearable sensors to fight the obesity epidemic one step at a time</dc:creator>
		<pubDate>Mon, 25 Jul 2011 17:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.health2con.com/developers/?p=3061#comment-196</guid>
		<description>[...] and VP of New Products. To encourage developers to use their API, the company recently launched a challenge on the Health 2.0 website, which calls on teams to,Create an application that allows self-forming groups (family, friends, [...] </description>
		<content:encoded><![CDATA[<p>[...] and VP of New Products. To encourage developers to use their API, the company recently launched a challenge on the Health 2.0 website, which calls on teams to,Create an application that allows self-forming groups (family, friends, [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicare Claims Data Developer Challenge by Medicare calims &#124; Attackonhold</title>
		<link>http://www.health2con.com/devchallenge/medicare-claims-data/#comment-185</link>
		<dc:creator>Medicare calims &#124; Attackonhold</dc:creator>
		<pubDate>Fri, 22 Jul 2011 14:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.health2con.com/developers/?p=2724#comment-185</guid>
		<description>[...] Medicare Claims Data Developer ChallengeJun 1, 2011 &#8230; Total Prizes: $10000 A challenge promoting the development of internet-based applications for users of the newly released Medicare Claims &#8230; [...] </description>
		<content:encoded><![CDATA[<p>[...] Medicare Claims Data Developer ChallengeJun 1, 2011 &#8230; Total Prizes: $10000 A challenge promoting the development of internet-based applications for users of the newly released Medicare Claims &#8230; [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 10/21 queries in 0.013 seconds using apc
Object Caching 486/499 objects using apc

Served from: www.health2con.com @ 2012-05-17 05:28:04 -->
