<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health 2.0 TV</title>
	<atom:link href="http://www.health2con.com/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health2con.com/tv</link>
	<description>A single, searchable place for every Health 2.0 video ever captured</description>
	<lastBuildDate>Mon, 17 Jun 2013 21:54:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sean Nolan &#8211; Microsoft HealthVault</title>
		<link>http://www.health2con.com/tv/sean-nolan-microsoft-healthvault/</link>
		<comments>http://www.health2con.com/tv/sean-nolan-microsoft-healthvault/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:22:44 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.health2con.com/tv/?p=8554</guid>
		<description><![CDATA[In this video, Microsoft HealthVault&#8217;s Chief Architect, Sean Nolan, discusses overcoming an early obstacle — getting over the dismay of not knowing someone who can pilot your product at their large hospital.]]></description>
				<content:encoded><![CDATA[<p>In this video, Microsoft HealthVault&#8217;s Chief Architect, Sean Nolan, discusses overcoming an early obstacle — getting over the dismay of not knowing someone who can pilot your product at their large hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2con.com/tv/sean-nolan-microsoft-healthvault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Gurley &#8211; MD</title>
		<link>http://www.health2con.com/tv/jan-gurley-md/</link>
		<comments>http://www.health2con.com/tv/jan-gurley-md/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:18:05 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.health2con.com/tv/?p=8551</guid>
		<description><![CDATA[Jan Gurley, MD practices internal medicine in San Francisco. Gurley delivered a talk at Health:Refactored, Health 2.0′s conference for designers and developers. In this post-game interview, she elaborates on her talk and explains to product designers when it’s OK to talk to &#8230; <a href="http://www.health2con.com/tv/jan-gurley-md/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Jan Gurley, MD practices internal medicine in San Francisco. Gurley delivered a talk at <a href="http://www.health2con.com/events/conferences/health-refactored/">Health:Refactored</a>, Health 2.0′s conference for designers and developers. In this post-game interview, she elaborates on her talk and explains to product designers when it’s OK to talk to patients at the fourth grade level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2con.com/tv/jan-gurley-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Sivak &#8211; U.S. Department of Health and Human Services</title>
		<link>http://www.health2con.com/tv/bryan-sivak/</link>
		<comments>http://www.health2con.com/tv/bryan-sivak/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:11:20 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.health2con.com/tv/?p=8547</guid>
		<description><![CDATA[U.S. Department of Health and Human Services CTO Bryan Sivak talks about his goals for designers and developers and the influence he hopes they have on health care. But first he explains how he got from Silicon Valley to D.C. in &#8230; <a href="http://www.health2con.com/tv/bryan-sivak/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>U.S. Department of Health and Human Services CTO Bryan Sivak talks about his goals for designers and developers and the influence he hopes they have on health care. But first he explains how he got from Silicon Valley to D.C. in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2con.com/tv/bryan-sivak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Kale &#8211; University of Southern California</title>
		<link>http://www.health2con.com/tv/david-kale-university-of-southern-california/</link>
		<comments>http://www.health2con.com/tv/david-kale-university-of-southern-california/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:05:07 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.health2con.com/tv/?p=8544</guid>
		<description><![CDATA[David Kale is studying machine learning and data mining. In this interview he explains his vision for clinical decision support and discusses how to get the momentum going on a data analysis project.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.health2con.com/events/speaker/david-kale/">David Kale</a> is studying machine learning and data mining. In this interview he explains his vision for clinical decision support and discusses how to get the momentum going on a data analysis project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2con.com/tv/david-kale-university-of-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indu Subaiya kicks off Health:Refactored</title>
		<link>http://www.health2con.com/tv/indu-subaiya-kicks-off-healthrefactored/</link>
		<comments>http://www.health2con.com/tv/indu-subaiya-kicks-off-healthrefactored/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 23:02:22 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[Speaker]]></category>

		<guid isPermaLink="false">http://www.health2con.com/tv/?p=8539</guid>
		<description><![CDATA[Health 2.0 CEO Indu Subaiya kicks off Health:Refactored with a throwback to the the first Health 2.0 Hackathon and how Developer Challenges have grown since.  She discusses how Health:Refactored was designed as a collaboration bridge between designers, developers and health &#8230; <a href="http://www.health2con.com/tv/indu-subaiya-kicks-off-healthrefactored/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Health 2.0 CEO Indu Subaiya kicks off Health:Refactored with a throwback to the the first Health 2.0 Hackathon and how Developer Challenges have grown since.  She discusses how Health:Refactored was designed as a collaboration bridge between designers, developers and health care professionals.  The event is a culmination of the Developer Challenges, Code-a-thons and the inaugural World Cup which took place in 2012 in San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2con.com/tv/indu-subaiya-kicks-off-healthrefactored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft &#8211; Developer Challenge</title>
		<link>http://www.health2con.com/tv/microsoft-developer-challenge/</link>
		<comments>http://www.health2con.com/tv/microsoft-developer-challenge/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 20:49:19 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Talks + Panels]]></category>

		<guid isPermaLink="false">http://www.health2con.com/tv/?p=8533</guid>
		<description><![CDATA[Microsoft and Health 2.0 team up to review the history of Microsoft and the goals and evaluation criteria for this developer challenge.]]></description>
				<content:encoded><![CDATA[<p>Microsoft and Health 2.0 team up to review the history of Microsoft and the goals and evaluation criteria for this developer challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2con.com/tv/microsoft-developer-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esther Dyson</title>
		<link>http://www.health2con.com/tv/esther-dyson/</link>
		<comments>http://www.health2con.com/tv/esther-dyson/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 20:34:53 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.health2con.com/tv/?p=8529</guid>
		<description><![CDATA[Esther Dyson, an angel investor, talks about HICCup, a scheme focused on fostering a giant non-clinical trial testing various  health interventions across a number of communities. Dyson aims to use HICCup to prove that health prevention programs work at limiting &#8230; <a href="http://www.health2con.com/tv/esther-dyson/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Esther Dyson, an angel investor, talks about HICCup, a scheme focused on fostering a giant non-clinical trial testing various  health interventions across a number of communities. Dyson aims to use HICCup to prove that health prevention programs work at limiting disease and reduce medical care spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2con.com/tv/esther-dyson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft &#8211; API Workshop</title>
		<link>http://www.health2con.com/tv/microsoft-api-workshop/</link>
		<comments>http://www.health2con.com/tv/microsoft-api-workshop/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 20:23:23 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Talks + Panels]]></category>

		<guid isPermaLink="false">http://www.health2con.com/tv/?p=8526</guid>
		<description><![CDATA[Roll up your sleeves and learn about the functionality, complexity, and scope of Microsoft&#8217;s Windows 8 &#38; Healthvault APIs.]]></description>
				<content:encoded><![CDATA[<p>Roll up your sleeves and learn about the functionality, complexity, and scope of Microsoft&#8217;s Windows 8 &amp; Healthvault APIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2con.com/tv/microsoft-api-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedHelp &#8211; Lightning Workshop</title>
		<link>http://www.health2con.com/tv/medhelp-lightning-workshop/</link>
		<comments>http://www.health2con.com/tv/medhelp-lightning-workshop/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 20:09:48 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Talks + Panels]]></category>

		<guid isPermaLink="false">http://www.health2con.com/tv/?p=8522</guid>
		<description><![CDATA[With its simple SDK and immediate access to MedHelp’s 130 million annual users, MedHelp’s health API, HAPI, is a proven development platform that currently supports tens of mobile apps in both iOS and Android that are used by millions of &#8230; <a href="http://www.health2con.com/tv/medhelp-lightning-workshop/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>With its simple SDK and immediate access to MedHelp’s 130 million annual users, MedHelp’s health API, HAPI, is a proven development platform that currently supports tens of mobile apps in both iOS and Android that are used by millions of users. In this hands-on workshop, you’ll learn the ins and outs of building a health app on HAPI and follow along as the MedHelp team creates a sample iPhone application using the HAPI iOS SDK in just minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2con.com/tv/medhelp-lightning-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuance &#8211; Lightning Workshop</title>
		<link>http://www.health2con.com/tv/nuance-lightning-workshop/</link>
		<comments>http://www.health2con.com/tv/nuance-lightning-workshop/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 20:03:43 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Talks + Panels]]></category>

		<guid isPermaLink="false">http://www.health2con.com/tv/?p=8515</guid>
		<description><![CDATA[This workshop introduces Nuance’s health care development platform with cloud-based medical speech recognition and clinical language understanding technology for iOS, Android, Web Browser, and Desktop applications. Learn how easy-to-integrate SDKs allow your organization to add speech-to-text, text-to-speech, voice commands, clinical &#8230; <a href="http://www.health2con.com/tv/nuance-lightning-workshop/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>This workshop introduces Nuance’s health care development platform with cloud-based medical speech recognition and clinical language understanding technology for iOS, Android, Web Browser, and Desktop applications. Learn how easy-to-integrate SDKs allow your organization to add speech-to-text, text-to-speech, voice commands, clinical fact extraction, and more to enhance usability, documentation, and information retrieval in your healthcare apps. In just 30 minutes, the Nuance team demonstrates these fully embeddable feature sets, conducts a live mobile app integration, provides a peek into the future of conversational user interfaces, and offers free developer evaluations of the technology featured in this workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health2con.com/tv/nuance-lightning-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 6/18 queries in 0.120 seconds using apc
Object Caching 670/815 objects using apc

 Served from: www.health2con.com @ 2013-06-20 00:52:53 by W3 Total Cache -->